Kushal Gandhi

Affiliation
Age Group
M33
Location
IND

Upcoming Races

Date Name Est. TimeProjected Time

Recent Races

Event Date Name Result Average Pace VDOT
5K 07/27/21 5 KM Run 0:00 6:27
-
5K 07/20/21 5 KM Run 0:00 6:27
-
5K 07/13/21 5 KM Run 0:00 6:27
-
5K 07/06/21 5 KM Run 0:00 6:27
-
5K 06/29/21 5 KM Run 0:00 6:27
-
5K 06/22/21 5 KM Run 0:00 6:27
-
5K 06/15/21 5 KM Run 0:00 6:27
-
5K 06/08/21 5 KM Run 0:00 6:27
-
5K 06/01/21 5 KM Run 0:00 6:27
-
5K 05/25/21 5 KM Run 0:00 6:27
-

Personal Records

Event Result VDOT
5K 32:15
28.2