Snezhana Korsukova
Affiliation
Age Group
F30
Location
UKR
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
Half Marathon | 10/30/22 | Half Marathon | 0:00 | 5:12 |
-
|
10K | 12/26/21 | 10K | 0:00 | 4:57 |
-
|
5K | 12/04/21 | 5К | 0:00 | 4:46 |
-
|
Half Marathon | 10/24/21 | 21 | 0:00 | 5:12 |
-
|
Half Marathon | 10/10/21 | Half Marathon | 1:50:41 | 5:15 |
40.1
|
10K | 09/26/21 | 10К | 0:00 | 4:57 |
-
|
25K | 08/14/21 | Чорногора | 0:00 | 5:16 |
-
|
5K | 07/31/21 | 5K | 0:00 | 4:46 |
-
|
15K | 07/24/21 | Трейл | 0:00 | 5:05 |
-
|
Half Marathon | 06/27/21 | Half Marathon | 0:00 | 5:12 |
-
|
Personal Records
Event | Result | VDOT |
---|---|---|
Half Marathon | 1:50:41 |
40.1
|
5K | 26:39 |
35.5
|