Shawn Jackson
Affiliation
Age Group
F47
Location
TX USA
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
Marathon | 04/21/25 | Boston Marathon! | 0:00 | 7:38 |
-
|
5K | 02/15/25 | Form Follows Fitness | 0:00 | 6:44 |
-
|
Marathon | 01/19/25 | Houston Marathon | 0:00 | 7:38 |
-
|
Half Marathon | 12/15/24 | Dallas Half Marathon | 0:00 | 7:20 |
-
|
Marathon | 11/03/24 | NYC Marathon! | 0:00 | 7:38 |
-
|
Marathon | 10/13/24 | Chicago Marathon! | 0:00 | 7:38 |
-
|
Marathon | 09/07/24 | Marathon | 0:00 | 7:38 |
-
|
Marathon | 09/07/24 | Last Chance BQ | 0:00 | 7:38 |
-
|
Half Marathon | 08/18/24 | Half Marathon | 0:00 | 7:20 |
-
|
10K | 08/04/24 | 10 km | 0:00 | 6:59 |
-
|
Personal Records
Event | Result | VDOT |
---|---|---|
Marathon | 3:36:43 |
42.9
|