Curot Curot
Affiliation
Age Group
M29
Location
VIE
VDOT
51.5
LEVEL 4
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
Marathon | 12/28/22 | Tech | 0:00 | 4:25 |
-
|
Marathon | 06/26/22 | Marathon | 0:00 | 4:25 |
-
|
Marathon | 06/24/22 | Marathon | 0:00 | 4:25 |
-
|
Marathon | 06/22/22 | Ww | 0:00 | 4:25 |
-
|
Marathon | 06/21/22 | Curot | 0:00 | 4:25 |
-
|
Marathon | 06/20/22 | S | 4:00:00 | 5:41 |
37.9
|
Marathon | 06/20/22 | Aa | 4:00:00 | 5:41 |
37.9
|
Marathon | 06/20/22 | Ok | 4:00:00 | 5:41 |
37.9
|
Personal Records
Event | Result | VDOT |
---|---|---|
Marathon | 4:00:00 |
37.9
|