Tyrone Holder
Affiliation
Age Group
M43
Location
RSA
VDOT
50.0
LEVEL 4
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|---|---|
02/12/2023 | Half Marathon | 1:31:34 |
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
14K | 12/18/22 | 14K | 0:00 | 4:13 |
-
|
Half Marathon | 11/13/22 | Half Marathon | 0:00 | 4:20 |
-
|
10K | 11/06/22 | 10K | 0:00 | 4:08 |
-
|
10K | 10/30/22 | 10K | 0:00 | 4:08 |
-
|
10Mi | 09/24/22 | 10Mi | 0:00 | 4:16 |
-
|
Half Marathon | 08/14/22 | Half Marathon | 0:00 | 4:20 |
-
|
5K | 07/29/22 | 5K | 0:00 | 3:59 |
-
|
Half Marathon | 07/24/22 | Half Marathon | 1:50:57 | 5:16 |
40.0
|
Half Marathon | 07/03/22 | Half Marathon | 1:31:55 | 4:21 |
49.8
|
Half Marathon | 05/01/22 | Half Marathon | 0:00 | 4:20 |
-
|
Personal Records
Event | Result | VDOT |
---|---|---|
Half Marathon | 1:31:55 |
49.8
|
14K | 1:03:44 |
45.8
|
10.1K | 43:56 |
47.3
|