Val Cottrell
Affiliation
Age Group
F40
Location
TX USA
VDOT
16.1
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|---|---|
03/04/2023 | The Woodlands Half Marathon | 3:45:47 |
04/01/2023 | Brazos Bend 50K | 8:59:43 |
01/14/2024 | Aramco Half | 3:45:47 |
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
15K | 01/28/23 | Houston Hot Chocolate 15K | 0:00 | 17:01 |
-
|
Half Marathon | 01/15/23 | ARAMCO HALF | 0:00 | 17:13 |
-
|
5K | 01/14/23 | We Are Houston 5K | 0:00 | 16:03 |
-
|
Half Marathon | 12/11/22 | RunGirl Half | 0:00 | 17:13 |
-
|
5K | 11/24/22 | 5K Time trial | 42:07 | 13:33 |
20.3
|
Half Marathon | 10/30/22 | HALF MARATHON DAY | 3:23:51 | 15:33 |
18.9
|
5K | 09/21/22 | 5K Time Trial | 0:00 | 16:03 |
-
|
5K | 08/23/22 | 5K Time Trial | 0:00 | 16:03 |
-
|
1Mi | 07/26/22 | Mile Time Trial | 0:00 | 15:13 |
-
|
Marathon | 05/14/22 | RACE DAY - Valkyrie 50K | 0:00 | 17:22 |
-
|
Personal Records
Event | Result | VDOT |
---|---|---|
Half Marathon | 3:16:25 |
19.8
|
15K | 2:19:18 |
19.5
|
5Mi | 1:12:44 |
19.2
|
5K | 42:07 |
20.3
|
1Mi | 12:35 |
20.7
|