Logan Burnett
Affiliation
Age Group
M16
Location
ID USA
VDOT
57.7
LEVEL 6
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
3200m | 05/21/22 | State Meet | 0:00 | 5:30 |
-
|
1600m | 05/20/22 | State Meet | 0:00 | 5:08 |
-
|
3200m | 05/12/22 | District Meet | 0:00 | 5:30 |
-
|
1600m | 05/11/22 | District Meet | 0:00 | 5:08 |
-
|
1600m | 04/28/22 | Dairyman Inv - Wendell | 0:00 | 5:08 |
-
|
1600m | 04/21/22 | Declo Meet - Brad Mathews | 0:00 | 5:08 |
-
|
1600m | 04/15/22 | Buhl Rotary Inv | 0:00 | 5:08 |
-
|
1600m | 04/07/22 | Filer Meet - Angie Wyatt Inv. | 0:00 | 5:08 |
-
|
1600m | 03/31/22 | Gooding Meet | 0:00 | 5:08 |
-
|
1600m | 03/18/22 | Kimberly Home meet | 5:06 | 5:08 |
57.7
|
Personal Records
Event | Result | VDOT |
---|---|---|
5K | 18:14 |
55.5
|
1600m | 5:06 |
57.7
|
800m | 2:32 |
51.1
|