Valeria Chernous
Affiliation
Age Group
F31
Location
UKR
VDOT
44.0
LEVEL 3
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
5K | 12/25/22 | 5К | 0:00 | 4:27 |
-
|
10K | 09/29/22 | 10K | 0:00 | 4:37 |
-
|
10K | 04/23/22 | 10К | 0:00 | 4:37 |
-
|
10K | 12/04/21 | 10К | 0:00 | 4:37 |
-
|
Half Marathon | 11/14/21 | Днепр | 0:00 | 4:51 |
-
|
Half Marathon | 09/19/21 | Киев | 1:42:24 | 4:51 |
43.9
|
Half Marathon | 10/19/19 | Half | 1:44:13 | 4:56 |
43.0
|
Personal Records
Event | Result | VDOT |
---|---|---|
Half Marathon | 1:42:24 |
43.9
|