Andrea Acuna
Affiliation
Age Group
F20
Location
TX USA
VDOT
57.0
LEVEL 6
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|---|---|
02/11/2023 | TTU #2 PRs! | 10:17 |
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
3K | 01/27/23 | UH Invitational | 0:00 | 5:31 |
-
|
3K | 01/13/23 | TTU | 0:00 | 5:31 |
-
|
6K | 11/11/22 | South Regional Championships! | 0:00 | 5:47 |
-
|
6K | 10/15/22 | A&M Pre-Regional | 0:00 | 5:47 |
-
|
6K | 10/01/22 | UIW Invitational | 0:00 | 5:47 |
-
|
5K | 09/17/22 | Pre-Conference | 0:00 | 5:44 |
-
|
4K | 09/02/22 | UIW Twilight | 0:00 | 5:39 |
-
|
1500m | 04/08/22 | UIW Invitational | 0:00 | 5:06 |
-
|
3K | 03/25/22 | @ TX State | 0:00 | 5:31 |
-
|
3K | 03/24/22 | Texas relays and TX state (1500 & 5K) | 0:00 | 5:31 |
-
|
Personal Records
Event | Result | VDOT |
---|