Luis Fernando Borrero Espinosa
Affiliation
Age Group
M38
Location
COL
VDOT
42.6
LEVEL 2
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
Half Marathon | 03/21/21 | United airlines Broklin Half marathon | 0:00 | 4:59 |
-
|
Half Marathon | 12/06/20 | 21k por Cartagena | 0:00 | 4:59 |
-
|
Half Marathon | 11/21/20 | Rock and Roll Medellin | 0:00 | 4:59 |
-
|
Marathon | 10/31/20 | NYRR Virtual Marathon | 0:00 | 5:10 |
-
|
Half Marathon | 10/12/20 | MMM test 21k | 0:00 | 4:59 |
-
|
7K | 09/12/20 | 21k por la amistad | 0:00 | 4:39 |
-
|
10K | 08/23/20 | MMB Virtual | 0:00 | 4:44 |
-
|
Half Marathon | 08/16/20 | Virtual Challenge 70,3 | 0:00 | 4:59 |
-
|
5K | 08/14/20 | Virtual Challenge 70,3 | 0:00 | 4:34 |
-
|
4K | 08/06/20 | Street Fartlek | 0:00 | 4:31 |
-
|
Personal Records
Event | Result | VDOT |
---|