Aryan Risner
Affiliation
Age Group
M26
Location
WA USA
VDOT
44.1
LEVEL 2
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
1Mi | 02/06/23 | 1 Mile Baseline | 0:00 | 6:32 |
-
|
3Mi | 01/20/23 | 3 Miles Assessment | 0:00 | 7:08 |
-
|
1Mi | 01/18/23 | 1 Mile | 0:00 | 6:32 |
-
|
1Mi | 01/16/23 | 1 Mile Assessment | 6:31 | 6:31 |
44.1
|
2Mi | 07/01/22 | 2 Mile | 0:00 | 6:57 |
-
|
1Mi | 05/14/22 | 1Mi | 0:00 | 6:32 |
-
|
3Mi | 04/01/22 | 3Mi | 0:00 | 7:08 |
-
|
1Mi | 03/30/22 | 1 Mile Run | 0:00 | 6:32 |
-
|
1Mi | 03/28/22 | 1 Mile Assessment | 0:00 | 6:32 |
-
|
3Mi | 02/17/22 | 3 Mile | 0:00 | 7:08 |
-
|
Personal Records
Event | Result | VDOT |
---|---|---|
Half Marathon | 1:32:30 |
49.4
|
20K | 1:27:41 |
49.2
|
10Mi | 1:09:42 |
49.0
|
15K | 1:04:41 |
49.0
|
10K | 42:34 |
48.3
|
5Mi | 32:12 |
51.2
|
5K | 19:46 |
50.5
|
2Mi | 11:55 |
52.6
|
1Mi | 5:48 |
50.3
|
1000m | 3:26 |
47.7
|
800m | 2:37 |
49.2
|
400m | 0:51 |
78.9
|