Jaxon Balalau-Rakowitz
Affiliation
Age Group
M15
Location
TX USA
VDOT
53.4
LEVEL 6
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
1600m | 04/01/21 | District 5-6A Championships | 0:00 | 5:30 |
-
|
3200m | 03/31/21 | District 5-6A Championships | 0:00 | 5:53 |
-
|
1600m | 03/27/21 | Jesuit Relays | 0:00 | 5:30 |
-
|
1600m | 03/20/21 | Rockwall OR Southlake | 0:00 | 5:30 |
-
|
1600m | 03/13/21 | 1600 Race--mid season | 0:00 | 5:30 |
-
|
1600m | 03/05/21 | Princeton Invitational | 0:00 | 5:30 |
-
|
1600m | 02/27/21 | Wylie Invitational | 0:00 | 5:30 |
-
|
1600m | 02/13/21 | McKinney Boyd Meet | 0:00 | 5:30 |
-
|
1600m | 02/04/21 | McKinney North Practice Meet | 0:00 | 5:30 |
-
|
1600m | 12/23/20 | 1 Mile Time Trial | 0:00 | 5:30 |
-
|
Personal Records
Event | Result | VDOT |
---|