Elyssa Bell
Affiliation
Age Group
F26
Location
AZ USA
VDOT
51.5
LEVEL 5
Upcoming Races
Date | Name | Est. TimeProjected Time |
---|
Recent Races
Event | Date | Name | Result | Average Pace | VDOT |
---|---|---|---|---|---|
Marathon | 12/04/22 | California International Marathon | 0:00 | 7:06 |
-
|
10K | 11/24/22 | Anthem Turkey Trot | 0:00 | 6:30 |
-
|
Half Marathon | 10/15/22 | Westy Half | 1:34:53 | 7:14 |
48.0
|
50K | 07/09/22 | Silverton Alpine 50k | 0:00 | 7:09 |
-
|
27K | 06/11/22 | Flagstaff Extreme Big Pine Trail Run | 0:00 | 6:56 |
-
|
Marathon | 04/18/22 | Boston Marathon | 0:00 | 7:06 |
-
|
Half Marathon | 02/12/22 | Mesa Half Marathon | 1:29:17 | 6:49 |
51.4
|
15K | 12/12/21 | Hot Chocolate 15k | 0:00 | 6:39 |
-
|
18K | 04/24/21 | Sinister Night Run | 0:00 | 6:44 |
-
|
60K | 02/13/21 | Black Canyon 60k | 0:00 | 7:11 |
-
|
Personal Records
Event | Result | VDOT |
---|---|---|
Marathon | 3:04:48 |
51.9
|
Half Marathon | 1:29:17 |
51.4
|
15K | 1:05:13 |
48.5
|
10K | 39:03 |
53.4
|